Loading UTWind...
Huge thanks to our sponsors that play a vital role in turning theory into real-world engineering. With their support, UTWind is able to prototype new turbine designs, test renewable technologies, and represent the University of Toronto at international competitions. We thank you for empowering the next generation of engineers shaping the future of sustainable energy!
We offer customizable partnerships through technical expertise, financial contributions, and in-kind support. These contributions fund critical components, materials, research, competition expenses, and team operations. In return, sponsors gain direct access to skilled engineering students while advancing their ESG priorities. This support enables UTWind to design, build, test, and compete with innovative clean-energy technologies.
Diamond $10,000+ | Platinum $5,000+ | Gold $2,500+ | Silver $1,000+ | Bronze $500+ | Technical Partner Products, services, or technical support | |
|---|---|---|---|---|---|---|
| Invitation to team events & showcases | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invitation to annual sponsor networking and recruitment event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor job postings shared with members | ✓ | ✓ | ✓ | ✓ | ✓ | By agreement |
| Logo on team apparel | ✓ | ✓ | ✓ | — | — | By agreement |
| Access to team résumé book | ✓ | ✓ | ✓ | — | — | By agreement |
| Team attendance at sponsor event¹ | ✓ | ✓ | By agreement | — | — | By agreement |
| Logo on website (linked for all) | Featured profile | Featured profile | Secondary feature | Logo only | Logo only | By agreement |
| Logo on banners & competition displays | XL | Large | Medium | Small | Name listing | By agreement |
| Logo on turbine | XL | Large | Medium | Small | By agreement | By agreement |
All sponsorship amounts and equivalent contribution values are stated in Canadian dollars (CAD).
We are always open to discussing sponsorship opportunities outside the above ranges.
¹ Subject to member availability and mutually agreed travel arrangements.